Identifier | Host | TCP Port | Operator | NMEA | Country | Position | Fallback Host:Port |
---|---|---|---|---|---|---|---|
SAPOS-SL | www.sapos-sl-ntrip.de | 2101 | LVGL Saarbruecken | 1 | DEU | 49.23°N 6.95°E |
Number of entries: 1
Caster | Identifier | Operator | Web Address | Stream Info | Registration |
---|---|---|---|---|---|
2101 | SAPOS-SL | LVGL | www.sapos.de | www.lvgl.saarland.de | www.lvgl.saarland.de |
Number of entries: 1
Caster | Mountpoint | Identifier / Description | Format | Format Details (Rate) | Carrier Phase | GNSS | Network | Country Code | Position | NMEA | Solution | Generator | Compr. | Auth | Fee | Bit rate | Misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2101 | 0928 | 0928 | RTCM 3 | MSM5 | L1 L2 | GPS+GLO | SAPOS-SL | DEU | 49.32°N 7.33°E | N | Single base | LEICA GR30 | none | Y(B) | Y | 5000 | |
2101 | 0929 | 0929 | RTCM 3 | MSM5 | L1 L2 | GPS+GLO | SAPOS-SL | DEU | 49.43°N 6.63°E | N | Single base | LEICA GR30 | none | Y(B) | Y | 5000 | |
2101 | 0930 | 0930 | RTCM 3 | MSM5 | L1 L2 | GPS+GLO | SAPOS-SL | DEU | 49.22°N 7.00°E | N | Single base | LEICA GR30 | none | Y(B) | Y | 5000 | |
2101 | 0931 | 0931 | RTCM 3 | MSM5 | L1 L2 | GPS+GLO | SAPOS-SL | DEU | 49.30°N 6.73°E | N | Single base | LEICA GR30 | none | Y(B) | Y | 5000 | |
2101 | 0932 | 0932 | RTCM 3 | MSM5 | L1 L2 | GPS+GLO | SAPOS-SL | DEU | 49.47°N 7.17°E | N | Single base | LEICA GR30 | none | Y(B) | Y | 5000 | |
2101 | 0934 | 0934 | RTCM 3 | MSM5 | L1 L2 | GPS+GLO | SAPOS-SL | DEU | 49.53°N 6.88°E | N | Single base | LEICA GR30 | none | Y(B) | Y | 5000 | |
2101 | EPS_SL | SAPOS-SL_EPS | RTCM 2.0 | 1(1), 3(17), 16(59) | N | GPS+GLO | SAPOS-SL | DEU | 49.50°N 6.90°E | Y | Single base | GNSMART | none | Y(B) | Y | 3000 | |
2101 | FKP_3_2G_SL | SAPOS-SL_FKP_3_2G | RTCM 3.1 | 1004(1), 1005(10), 1007(10), 1012(1), 1021(30), 1023(30), 1025(30), 1029(60), 1030(30), 1031(30), 1032(10), 1033(10), 1034(10), 1035(10) | L1 L2 | GPS+GLO | SAPOS-SL | DEU | 49.50°N 6.90°E | Y | Network | GNSMART | none | Y(B) | Y | 2000 | |
2101 | LW_HEPS_SL | SAPOS-SL_VRS_3_2G_LW | RTCM 3.1 | 1004(1), 1005(10), 1007(10), 1012(1), 1013(60), 1021(30), 1023(30), 1025(30), 1029(30), 1030(30), 1031(30), 1032(10), 1033(10) | L1 L2 | GPS+GLO | SAPOS-SL | DEU | 49.50°N 6.90°E | Y | Network | GNSMART | none | Y(B) | Y | 2000 | |
2101 | MAC_3_2G_SL | SAPOS-SL_MAC_3_2G | RTCM 3.1 | 1004(1)1005(10)1007(10)1012(1)1013(60)1014(10)1017(10)1021(30)1023(30)1025(30)1029(60)1030(30)1031(30)1033(10)1039(10) | L1 L2 | GPS+GLO | SAPOS-SL | DEU | 49.50°N 6.90°E | Y | Network | GNSMART | none | Y(B) | Y | 2000 | |
2101 | VDH1_00_NMEA_VRS_3_4G_SL | HEPS-RTK | NMEA | GGA | L1 L2 | GPS+GLO+GAL+BDS | SAPOS-SL | DEU | 49.50°N 6.90°E | Y | Single base | LEICA GR30 | none | Y(B) | N | 2000 | |
2101 | VDH1_01_NMEA_ZSS-SSRZ-BRST-DE | PPP-RTK-Test | NMEA | GGA | L1 L2 | GPS+GLO+GAL+BDS | SAPOS-SL | DEU | 49.50°N 6.90°E | Y | Single base | LEICA GR30 | none | Y(B) | N | 2000 | |
2101 | VRS_3_2G_SL | SAPOS-SL_VRS_3_2G | RTCM 3.1 | 1004(1), 1005(10), 1007(10), 1012(1), 1013(60), 1021(30), 1023(30), 1025(30), 1029(30), 1030(30), 1031(30), 1032(10), 1033(10) | L1 L2 | GPS+GLO | SAPOS-SL | DEU | 49.50°N 6.90°E | Y | Network | GNSMART | none | Y(B) | Y | 2000 | |
2101 | VRS_3_3G_SL | SAPOS-SL_VRS_3_3G | RTCM 3.2 | 1006, 1008, 1013, 1021, 1023, 1025, 1030, 1031, 1032, 1033, 1074, 1084, 1094, 1230 | L1 L2 | GPS+GLO+GAL | SAPOS-SL | DEU | 49.50°N 6.90°E | Y | Network | GNSMART | none | Y(B) | Y | 2000 | |
2101 | VRS_3_4G_SL | SAPOS-SL_VRS_3_4G | RTCM 3.2 | 1006, 1008, 1013, 1021, 1023, 1025, 1030, 1031, 1032, 1033, 1074, 1084, 1094, 1124, 1230 | L1 L2 | GPS+GLO+GAL+BDS | SAPOS-SL | DEU | 49.50°N 6.90°E | Y | Network | GNSMART | none | Y(B) | Y | 2000 |
Number of entries: 15
Last update: 2023-12-11 21:29:42 (UTC)